Sunday's Specials
| Pub Name | Special | Price | Map |
| 97th Street Pub | No Set Special | N/A | Map |
| Bar One | Chef's Choice | N/A | Map |
| Baxter's | Steak & Prawns | $13.95 | Map |
| Big E's Bar & Grill | Fish & Chips | $9.99 | Map |
| Blue Gator | No Special | N/A | Map |
| Brandt's Creek | Roast Beef Dinner | $10.95 | Map |
| Bunkhouse Bar & Grill | Chef's Choice | N/A | Map |
| Carlos O'Bryan's | 2 appetizers | $10 | Map |
| Creekside | 2 Topping Pizza | $9.50/m | Map |
| Cush Lounge | Appetizers | 1/2 price | Map |
| Dakoda's Sports Bar | Steak Sandwich | $10.95 | Map |
| Dave's Sports Bar | Breakfast | $7.00 | Map |
| Doc Willoughby's | Rib Dinner | $14.95 | Map |
| Duffers | No Special | N/A | Map |
| Freddy's Brewpub | Pizza | $12.95 |
Map |
| Friends Neighbourhood Pub | Seafood Sampler | $14.50 | Map |
| Habitat Art & Celebration | Chef's Choice | N/A | Map |
| Industry Lounge | No set daily special | N/A | Map |
| McCulloch Station | Chicken Penne | $7.95 | Map |
| Memphis Blues | Meat Platter Feast | $34.95 | Map |
| Mickie's Pub | Chef's Choice | N/A | Map |
| Minstrel Cafe & Bar | Daily Chef Special | N/A | Map |
| North Forty Saloon | Steak & Eggs & Ceaser | $9.99 | Map |
| Packing House | Steak Sandwich | $8.95 | Map |
| Pheasant & Quail | Always Different | N/A | Map |
| Post Haus | Beer & Schnitzel | $11.99 | Map |
| O'Flannigan's | Closed | N/A | Map |
| Riley's | Steak Sandwich | $7.50 | Map |
| Rose's Waterfront Pub | Steak Sandwich | $7.95 | Map |
| Sturgeon Hall | Roast Beef Dinner | $8.99 | Map |
| Tom Colin's | Steak Sandwich/Wings | $8.99/$0.35 | Map |
| Tonics | Wings | $4.99/12 | Map |
| Whiski-Jack's | Burger & Fries | $5.95 | Map |


